sec logo shell and tube logo

6" Diameter Shell and Tube Heat exchanger Steam to Liquids

Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 FNPT R3 K2 R2 H D F M E B A L N1 N2
SA-6201 SA-6401 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 18 1/2 4 7/8 4 7/8 25 3" NPT 1" NPT 10.7
SA-6202 SA-6402 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 30 1/2 4 7/8 4 7/8 37 3" NPT 1" NPT 15.9
SA-6203 SA-6403 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 42 1/2 4 7/8 5 3/4 49 3" NPT 1" NPT 21.1
SA-6204 SA-6404 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 54 1/2 4 7/8 5 3/4 61 3" NPT 1" NPT 26.3
SA-6205 SA-6405 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 66 1/2 4 7/8 5 9/16 73 3" NPT 1" NPT 31.5
SA-6206 SA-6406 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 78 1/2 4 7/8 5 9/16 85 3" NPT 1" NPT 36.7
SA-6207 SA-6407 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 90 1/2 4 7/8 5 9/16 97 3" NPT 1" NPT 41.9
SA-6208 SA-6408 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 102 1/2 4 7/8 5 9/16 109 3" NPT 1" NPT 47.1
SA-6209 SA-6409 4 2" 3 3/4 1 1/2" 1 1/4 3 7/16 6 5/8 11 5 114 1/2 4 7/8 5 9/16 121 3" NPT 1" NPT 52.3
6 inch shell tube heat exchanger dimensions

6" Steam / Liquid Price Request Form

Please Choose Either 2 or 4 Pass and Length Only

Pricing and Delivery Details will be provided within 48 hours.


Number of Passes Length  
Name (Required) Company (Required) Address (Required)
City Province/State Postal/Zip Code
Country (Required) Phone (Required) Fax
Email (Required) Project Reference  
Quantity Delivery Required by  

Home City
Home State

Please submit only once and wait while the form is processed.

6" Diameter Steam to Liquids Shipping Dimensions and Weight.

SA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
6" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
SA-6202 SA-6402 44.80 98.77 20 44 65 143 35.5 15.75 15.75
SA-6203 SA-6403 57.10 125.88 26 57 83 183 47.25 15.75 15.75
SA-6204 SA-6404 68.30 150.58 32 70 100 221 59 15.75 15.75
SA-6205 SA-6405 80.60 177.69 38 83 118 261 71 15.75 15.75
SA-6206 SA-6406 91.80 202.38 44 96 135 298 82.7 15.75 15.75
SA-6207 SA-6407 103.00 227.08 49 109 152 336 94.5 15.75 15.75
SA-6208 SA-6408 115.40 254.41 55 122 171 376 106.3 15.75 15.75
SA-6209 SA-6409 126.60 279.10 61 135 188 414 118 15.75 15.75
SA-6210 SA-6410 137.80 303.80 67 148 205 451 130 15.75 15.75
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.