SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
Have Someone Call Me..
SA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
10" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
SA-10202 SA-10402 103.00 227.08 36 79 139 306 35.5 23.63 23.63
SA-10203 SA-10403 135.50 298.73 45 100 181 398 47.25 23.63 23.63
SA-10204 SA-10404 163.50 360.46 55 121 218 481 59 23.63 23.63
SA-10205 SA-10405 194.90 429.68 64 141 259 571 71 23.63 23.63
SA-10206 SA-10406 224.00 493.83 74 162 298 656 82.7 23.63 23.63
SA-10207 SA-10407 252.00 555.56 83 183 335 739 94.5 23.63 23.63
SA-10208 SA-10408 282.20 622.14 92 204 375 826 106.3 23.63 23.63
SA-10209 SA-10409 311.40 686.52 102 225 413 911 118 23.63 23.63
SA-10210 SA-10410 340.50 750.67 111 246 452 996 130 23.63 23.63
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.