SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
Have Someone Call Me..
PS MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
4" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
SA-4202 SA-4402 23.50 51.81 20 44 44 96 35.5 15.75 15.75
SA-4203 SA-4403 29.10 64.15 26 57 55 122 47.25 15.75 15.75
SA-4204 SA-4404 34.70 76.50 32 70 67 147 59 15.75 15.75
SA-4205 SA-4405 40.30 88.85 38 83 78 172 71 15.75 15.75
SA-4206 SA-4406 44.80 98.77 44 96 88 195 82.7 15.75 15.75
SA-4207 SA-4407 51.50 113.54 49 109 101 223 94.5 15.75 15.75
SA-4208 SA-4408 57.20 126.10 55 122 112 248 106.3 15.75 15.75
SA-4209 SA-4409 62.70 138.23 61 135 124 273 118 15.75 15.75
SA-4210 SA-4410 68.30 150.58 67 148 135 298 130 15.75 15.75
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.