SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
Have Someone Call Me..
PS MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
6" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
SA-6202 SA-6402 44.80 98.77 20 44 65 143 35.5 15.75 15.75
SA-6203 SA-6403 57.10 125.88 26 57 83 183 47.25 15.75 15.75
SA-6204 SA-6404 68.30 150.58 32 70 100 221 59 15.75 15.75
SA-6205 SA-6405 80.60 177.69 38 83 118 261 71 15.75 15.75
SA-6206 SA-6406 91.80 202.38 44 96 135 298 82.7 15.75 15.75
SA-6207 SA-6407 103.00 227.08 49 109 152 336 94.5 15.75 15.75
SA-6208 SA-6408 115.40 254.41 55 122 171 376 106.3 15.75 15.75
SA-6209 SA-6409 126.60 279.10 61 135 188 414 118 15.75 15.75
SA-6210 SA-6410 137.80 303.80 67 148 205 451 130 15.75 15.75
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.