SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
Have Someone Call Me..
SA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
8" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
SA-8202 SA-8402 68.30 150.58 36 79 104 229 35.5 23.63 23.63
SA-8203 SA-8403 88.50 195.11 45 100 134 295 47.25 23.63 23.63
SA-8204 SA-8204 108.60 239.42 55 121 163 360 59 23.63 23.63
SA-8205 SA-8405 128.80 283.96 64 141 193 425 71 23.63 23.63
SA-8206 SA-8406 147.80 325.84 74 162 221 488 82.7 23.63 23.63
SA-8207 SA-8407 168.00 370.38 83 183 251 553 94.5 23.63 23.63
SA-8208 SA-8408 189.30 417.33 92 204 282 621 106.3 23.63 23.63
SA-8209 DA-8409 208.30 459.22 102 225 310 684 118 23.63 23.63
SA-8210 SA-8410 227.40 501.33 111 246 339 747 130 23.63 23.63
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.