SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
Have Someone Call Me..
WA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions    
10" Diameter Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
WA-10201 WA-10401 103.00 227.08 36 79 139 306 35.5 23.63 23.63
WA-10202 WA-10402 140.30 309.31 45 100 186 409 47.25 23.63 23.63
WA-10203 WA-10403 170.20 375.23 55 121 225 496 59 23.63 23.63
WA-10204 WA-10404 201.30 443.79 64 141 265 585 71 23.63 23.63
WA-10205 WA-10405 231.20 509.71 74 162 305 672 82.7 23.63 23.63
WA-10206 WA-10406 261.10 575.63 83 183 344 759 94.5 23.63 23.63
WA-10207 WA-10407 292.60 645.07 92 204 385 849 106.3 23.63 23.63
WA-10208 WA-10408 322.00 709.89 102 225 424 935 118 23.63 23.63
WA-10209 WA-10409 351.90 775.81 111 246 463 1021 130 23.63 23.63
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.