SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
Have Someone Call Me..
WA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions    
4" Diameter Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
WA-4201 WA-4401 24.10 53.13 20 44 44 98 35.5 15.75 15.75
WA-4202 WA-4402 30.00 66.14 26 57 56 124 47.25 15.75 15.75
WA-4203 WA-4403 35.70 78.70 32 70 68 149 59 15.75 15.75
WA-4204 WA-4404 41.40 91.27 38 83 79 174 71 15.75 15.75
WA-4205 WA-4405 46.00 101.41 44 96 90 197 82.7 15.75 15.75
WA-4206 WA-4406 52.90 116.62 49 109 102 226 94.5 15.75 15.75
WA-4207 WA-4407 58.70 129.41 55 122 114 251 106.3 15.75 15.75
WA-4208 WA-4408 64.40 141.98 61 135 126 277 118 15.75 15.75
WA-4209 WA-4409 70.10 154.54 67 148 137 302 130 15.75 15.75
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.