SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
Have Someone Call Me..
WA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions    
6" Diameter Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
WA-6201 WA-6401 44.80 98.77 20 44 65 143 35.5 15.75 15.75
WA-6202 WA-6402 58.70 129.41 26 57 85 187 47.25 15.75 15.75
WA-6203 WA-6403 70.20 154.76 32 70 102 225 59 15.75 15.75
WA-6204 WA-6404 82.80 182.54 38 83 121 266 71 15.75 15.75
WA-6205 WA-6405 94.30 207.90 44 96 138 304 82.7 15.75 15.75
WA-6206 WA-6406 105.80 233.25 49 109 155 342 94.5 15.75 15.75
WA-6207 WA-6407 118.50 261.25 55 122 174 383 106.3 15.75 15.75
WA-6208 WA-6408 130.00 286.60 61 135 191 421 118 15.75 15.75
WA-6209 WA-6409 141.50 311.95 67 148 208 460 130 15.75 15.75
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.