SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
24" diameter Liquid to Liquid Models
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 R2 K2 C H D F M E B A L N1 N2
WA-2421 WA-2441 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 25 18 18 38 12" Flange 12" Flange 236.0
WA-2422 WA-2442 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 37 18 18 50 12" Flange 12" Flange 324.0
WA-2423 WA-2443 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 49 18 18 62 12" Flange 12" Flange 412.0
WA-2424 WA-2444 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 61 18 18 74 12" Flange 12" Flange 500.0
WA-2425 WA-2445 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 73 18 18 86 12" Flange 12" Flange 588.0
WA-2426 WA-2446 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 85 18 18 98 12" Flange 12" Flange 676.0
WA-2427 WA-2447 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 15 97 19 19 110 14" Flange 14" Flange 764.0
WA-2428 WA-2448 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 15 109 19 19 122 14" Flange 14" Flange 852.0


24" LIQUID / LIQUID PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
24" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote