sec logo shell and tube logo

10" Diameter Shell and Tube Heat exchanger Steam to Liquids

Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 FNPT R3 K2 R2 H D F M E B A L N1 N2
SA-1021 SA-1041 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 17 7 1/8 7 15/16 24 4" Flange 1" NPT 23.7
SA-1022 SA-1042 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 29 7 1/8 10 36 4" Flange 1" NPT 37.7
SA-1023 SA-1043 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 41 7 1/8 10 48 4" Flange 1 1/4" NPT 51.5
SA-1024 SA-1044 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 53 7 1/8 10 60 6" Flange 1 1/4" NPT 65.5
SA-1025 SA-1045 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 65 7 1/8 10 72 6" Flange 1 1/2" NPT 79.4
SA-1026 SA-1046 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 77 7 1/8 10 84 6" Flange 1 1/2" NPT 93.3
SA-1027 SA-1047 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 88 1/2 7 1/8 10 96 6" Flange 2" NPT 107.2
SA-1028 SA-1048 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 100 1/2 7 1/8 10 108 6" Flange 2" NPT 121.1
SA-1029 SA-1049 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 112 1/2 7 1/8 10 120 6" Flange 2" NPT 135.1
10 inch shell tube heat exchanger dimensions

10" Steam / Liquid Price Request Form

Please Choose Either 2 or 4 Pass and Length Only

Pricing and Delivery Details will be provided within 48 hours.


Number of Passes Length  
Name (Required) Company (Required) Address (Required)
City Province/State Postal/Zip Code
Country (Required) Phone (Required) Fax
Email (Required) Project Reference  
Quantity Delivery Required by  

Home City
Home State

Please submit only once and wait while the form is processed.

10" Diameter Steam to Liquids Shipping Dimensions and Weight.

SA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
10" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
SA-10202 SA-10402 103.00 227.08 36 79 139 306 35.5 23.63 23.63
SA-10203 SA-10403 135.50 298.73 45 100 181 398 47.25 23.63 23.63
SA-10204 SA-10404 163.50 360.46 55 121 218 481 59 23.63 23.63
SA-10205 SA-10405 194.90 429.68 64 141 259 571 71 23.63 23.63
SA-10206 SA-10406 224.00 493.83 74 162 298 656 82.7 23.63 23.63
SA-10207 SA-10407 252.00 555.56 83 183 335 739 94.5 23.63 23.63
SA-10208 SA-10408 282.20 622.14 92 204 375 826 106.3 23.63 23.63
SA-10209 SA-10409 311.40 686.52 102 225 413 911 118 23.63 23.63
SA-10210 SA-10410 340.50 750.67 111 246 452 996 130 23.63 23.63
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.