SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
14" diameter Liquid to Liquid Models
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 R2 K2 C H D F M E B A L N1 N2
WA-1421 WA-1441 26 6" Flange 13 4" Flange 11 5/8 16 5/8 14 21 10 29 12 12 37 1/4 6" Flange 6" Flange 75.7
WA-1422 WA-1442 26 6" Flange 13 4" Flange 11 5/8 16 5/8 14 21 10 40 1/2 12 12 49 1/4 6" Flange 6" Flange 102.4
WA-1423 WA-1443 26 6" Flange 13 4" Flange 11 5/8 16 5/8 14 21 10 52 1/2 12 12 61 1/4 6" Flange 6" Flange 129.1
WA-1424 WA-1444 26 6" Flange 13 4" Flange 11 5/8 16 5/8 14 21 10 64 1/2 12 12 73 1/4 8" Flange 8" Flange 155.8
WA-1425 WA-1445 26 6" Flange 13 4" Flange 11 5/8 16 5/8 14 21 10 76 12 12 85 1/4 8" Flange 8" Flange 182.5
WA-1426 WA-1446 26 6" Flange 13 4" Flange 11 5/8 16 5/8 14 21 10 88 12 12 97 1/4 8" Flange 8" Flange 209.2
WA-1427 WA-1447 26 6" Flange 13 4" Flange 11 5/8 16 5/8 14 21 10 100 12 12 109 1/4 10" Flange 10" Flange 236.0
WA-1428 WA-1448 26 6" Flange 13 4" Flange 11 5/8 16 5/8 14 21 10 112 12 12 121 1/4 10" Flange 10" Flange 262.7


14" LIQUID / LIQUID PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
14" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote