SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
24" diameter Steam to Liquids
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 R2 K2 C H D F M E B A L N1 N2
SA-2421 SA-2441 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 25 17 18 38 12" Flange 4" Flange 236
SA-2422 SA-2442 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 37 17 18 50 12" Flange 4" Flange 324
SA-2423 SA-2443 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 49 17 18 62 12" Flange 4" Flange 412
SA-2424 SA-2444 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 61 17 18 74 12" Flange 4" Flange 500
SA-2425 SA-2445 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 73 17 18 86 12" Flange 4" Flange 588
SA-2426 SA-2446 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 14 85 17 18 98 12" Flange 4" Flange 676
SA-2427 SA-2447 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 15 97 17 19 110 14" Flange 5" Flange 764
SA-2428 SA-2448 37 1/2 10" Flange 18 1/2 8" Flange 17 7/8 25 5/8 24 32 15 109 17 19 122 14" Flange 5" Flange 852

24" STEAM / LIQUIDS PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
24" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote