SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
20" diameter Steam to Liquids
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 R2 K2 C H D F M E B A L N1 N2
SA-2021 SA-2041 32 1/2 6" Flange 16 1/4 4" Flange 14 1/8 19 5/8 20 27 1/2 13 27 1/2 11 3/4 15 36 3/4 8" Flange 2" NPT 163.9
SA-2022 SA-2042 32 1/2 6" Flange 16 1/4 4" Flange 14 1/8 19 5/8 20 27 1/2 13 39 12 2/3 15 48 3/4 8" Flange 2 1/2" NPT 223.6
SA-2023 SA-2043 32 1/2 6" Flange 16 1/4 4" Flange 14 1/8 19 5/8 20 27 1/2 13 50 1/2 12 2/3 15 60 3/4 10" Flange 3" NPT 283.3
SA-2024 SA-2044 32 1/2 6" Flange 16 1/4 4" Flange 14 1/8 19 5/8 20 27 1/2 13 62 1/2 12 2/3 15 72 3/4 10" Flange 3" NPT 343
SA-2025 SA-2045 32 1/2 6" Flange 16 1/4 4" Flange 14 1/8 19 5/8 20 27 1/2 13 74 1/2 12 2/3 15 84 3/4 12" Flange 3" NPT 402.7
SA-2026 SA-2046 32 1/2 6" Flange 16 1/4 4" Flange 14 1/8 19 5/8 20 27 1/2 13 86 1/2 13 15 96 3/4 12" Flange 4" Flange 462.4
SA-2027 SA-2047 32 1/2 6" Flange 16 1/4 4" Flange 14 1/8 19 5/8 20 27 1/2 13 98 1/2 13 15 108 3/4 12" Flange 4" Flange 522.2
SA-2028 SA-2048 32 1/2 6" Flange 16 1/4 4" Flange 14 1/8 19 5/8 20 27 1/2 13 110 1/2 13 17 120 3/4 14" Flange 4" Flange 581.9

20" STEAM / LIQUIDS PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
20" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote