SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
12" diameter Steam to Liquids
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 R2 K2 C H D F M E B A L N1 N2
SA-1221 SA-1241 24 4" Flange 12 3" Flange 10 1/8 14 5/8 12 3/4 19 10 29 8 1/8 11 36 1/4 4" Flange 1 1/4" NPT 58.6
SA-1222 SA-1242 24 4" Flange 12 3" Flange 10 1/8 14 5/8 12 3/4 19 10 41 8 1/8 11 48 1/4 6" Flange 1 1/4" NPT 79
SA-1223 SA-1243 24 4" Flange 12 3" Flange 10 1/8 14 5/8 12 3/4 19 10 53 8 1/8 11 60 1/4 6" Flange 1 1/2" NPT 99.5
SA-1224 SA-1244 24 4" Flange 12 3" Flange 10 1/8 14 5/8 12 3/4 19 10 65 8 1/8 11 72 1/4 6" Flange 2" NPT 119.9
SA-1225 SA-1245 24 4" Flange 12 3" Flange 10 1/8 14 5/8 12 3/4 19 10 77 8 1/8 11 84 1/4 8" Flange 2" NPT 140.3
SA-1226 SA-1246 24 4" Flange 12 3" Flange 10 1/8 14 5/8 12 3/4 19 10 88 9 11 96 1/4 8" Flange 2 1/2" NPT 160.8
SA-1227 SA-1247 24 4" Flange 12 3" Flange 10 1/8 14 5/8 12 3/4 19 10 100 9 11 108 1/4 8" Flange 2 1/2" NPT 181.2
SA-1228 SA-1248 24 4" Flange 12 3" Flange 10 1/8 14 5/8 12 3/4 19 10 112 9 11 120 1/4 8" Flange 2 1/2" NPT 201.6

12" STEAM / LIQUIDS PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
12" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote