SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
4" diameter Liquid to Liquid Models
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 FNPT R3 K2 R2 H D F M E B A L N1 N2
WA-4201 WA-4401 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 19 1/2 3 3/4  3 3/4  24 1/2 1 1/2 NPT 1 1/2 NPT 4.7
WA-4202 WA-4402 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 31 1/2 3 3/4  3 3/4  36 1/2 1 1/2 NPT 1 1/2 NPT 6.9
WA-4203 WA-4403 2 1/2 1 1/2" 2 3/8 1"  7/8 2 7/8 4 1/2 43 1/2 3 3/4  3 3/4  48 1/2 1 1/2 NPT 1 1/2 NPT 9.1
WA-4204 WA-4404 2 1/2 1 1/2 2 3/8 1  7/8 2 7/8 4 1/2 55 1/2 3 3/4  3 3/4  60 1/2 1 1/2 NPT 1 1/2 NPT 11.3
WA-4205 WA-4405 2 1/2 1 1/2 2 3/8 1  7/8 2 7/8 4 1/2 67 1/2 3 3/4  3 3/4 72 1/2 1 1/2 NPT 1 1/2 NPT 13.6
WA-4206 WA-4406 2 1/2 1 1/2 2 3/8 1  7/8 2 7/8 4 1/2 79 1/2 3 3/4  3 3/4 84 1/2 1 1/2 NPT 1 1/2 NPT 15.8
WA-4207 WA-4407 2 1/2 1 1/2 2 3/8 1  7/8 2 7/8 4 1/2 91 1/2 3 3/4  3 3/4 96 1/2 1 1/2 NPT 1 1/2 NPT 18
WA-4208 WA-4408 2 1/2 1 1/2 2 3/8 1  7/8 2 7/8 4 1/2 103 1/2 3 3/4  3 3/4 108 1/2 1 1/2 NPT 1 1/2 NPT 20.3
WA-4209 WA-4409 2 1/2 1 1/2 2 3/8 1  7/8 2 7/8 4 1/2 9   115 1/2 3 3/4  3 3/4 120 1/2 1 1/2 NPT 1 1/2 NPT 22.5

4" LIQUID / LIQUID PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
4" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Shipping Weights      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote