SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
16" diameter Steam to Liquids
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 R2 K2 C H D F M E B A L N1 N2
SA-1621 SA-1641 28 1/2 6" Flange 14 1/4 4" Flange 12 1/8 17 3/8 16 23 1/2 11 28 1/2 9 3/4 13 37 6" Flange 1 1/2" NPT 104.5
SA-1622 SA-1642 28 1/2 6" Flange 14 1/4 4" Flange 12 1/8 17 3/8 16 23 1/2 11 40 9 3/4 13 49 6" Flange 2" NPT 141.4
SA-1623 SA-1643 28 1/2 6" Flange 14 1/4 4" Flange 12 1/8 17 3/8 16 23 1/2 11 52 10 5/8 13 61 8" Flange 2 1/2" NPT 178.4
SA-1624 SA-1644 28 1/2 6" Flange 14 1/4 4" Flange 12 1/8 17 3/8 16 23 1/2 11 64 10 5/8 13 73 8" Flange 2 1/2" NPT 215.3
SA-1625 SA-1645 28 1/2 6" Flange 14 1/4 4" Flange 12 1/8 17 3/8 16 23 1/2 11 76 10 5/8 13 85 10" Flange 2 1/2" NPT 252.2
SA-1626 SA-1646 28 1/2 6" Flange 14 1/4 4" Flange 12 1/8 17 3/8 16 23 /21 11 87 1/2 10 5/8 13 97 10" Flange 3" NPT 289.1
SA-1627 SA-1647 28 1/2 6" Flange 14 1/4 4" Flange 12 1/8 17 3/8 16 23 1/2 11 99 1/2 10 5/8 13 109 10" Flange 3" NPT 326
SA-1628 SA-1648 28 1/2 6" Flange 14 1/4 4" Flange 12 1/8 17 3/8 16 23 1/2 11 111 1/2 10 5/8 13 121 10" Flange 3" NPT 363

16" STEAM / LIQUIDS PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
16" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote