SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
10" diameter Liquid to Liquid Models
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 FNPT R3 K2 R2 H D F M E B A L N1 N2
WA-1021 WA-1041 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 17 8 1/2 8 1/2 24 4" Flange 4" Flange 23.7
WA-1022 WA-1042 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 29 8 1/2 8 1/2 36 4" Flange 4" Flange 37.7
WA-1023 WA-1043 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 41 8 1/2 8 1/2 48 4" Flange 4" Flange 51.5
WA-1024 WA-1044 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 53 8 1/2 8 1/2 60 4" Flange 4" Flange 65.5
WA-1025 WA-1045 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 65 8 1/2 8 1/2 72 4" Flange 4" Flange 79.4
WA-1026 WA-1046 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 77 8 1/2 8 1/2 84 4" Flange 4" Flange 93.3
WA-1027 WA-1047 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 88 1/2 8 1/2 8 1/2 96 4" Flange 4" Flange 107.2
WA-1028 WA-1048 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 100 1/2 8 1/2 8 1/2 108 4" Flange 4" Flange 121.1
WA-1029 WA-1049 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 112 1/2 8 1/2 8 1/2 120 4" Flange 4" Flange 135.1


10" INCH LIQUID / LIQUID PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
10" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Shipping Weights      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote