SEC HIGH PERFORMANCE EXCEPTIONAL VALUE SHELL-TUBE HEAT EXCHANGER PHOTOS
SA  Steam to Liquid Applications
WA  Liquid to Liquid Applications
        Have Someone Call Me..
30" diameter Steam to Liquids
Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 R2 K2 C H D F M E B A L N1 N2
SA-3021 SA-3041 42 14" Flange 20 3/4 10" Flange 19 5/8 28 7/8 30 38 3/4 16 23 20 22 38 1/2 16" Flange 6" Flange 377.6
SA-3022 SA-3042 42 14" Flange 20 3/4 10" Flange 19 5/8 28 7/8 30 38 3/4 16 35 20 22 50 1/2 16" Flange 6" Flange 520.5
SA-3023 SA-3043 42 14" Flange 20 3/4 10" Flange 19 5/8 28 7/8 30 38 3/4 16 47 20 22 62 1/2 16" Flange 6" Flange 663.4
SA-3024 SA-3044 42 14" Flange 20 3/4 10" Flange 19 5/8 28 7/8 30 38 3/4 16 59 20 22 74 1/2 16" Flange 6" Flange 806.3
SA-3025 SA-3045 42 14" Flange 20 3/4 10" Flange 19 5/8 28 7/8 30 38 3/4 16 71 20 22 86 1/2 16" Flange 6" Flange 949.2
SA-3026 SA-3046 42 14" Flange 20 3/4 10" Flange 19 5/8 28 7/8 30 38 3/4 16 83 20 22 98 1/2 16" Flange 6" Flange 1092
SA-3027 SA-3047 42 14" Flange 20 3/4 10" Flange 19 5/8 28 7/8 30 38 3/4 17 95 20 22 110 1/2 18" Flange 8" Flange 1235
SA-3028 SA-3048 42 14" Flange 20 3/4 10" Flange 19 5/8 28 7/8 30 38 3/4 17 107 20 22 122 1/2 18" Flange 8" Flange 1378

30" STEAM / LIQUIDS PRICE REQUEST FORM

Please Choose Either 2 or 4 Pass and Length Only
Pricing and Delivery Details will be provided within 48 hours.
30" Diameter Number of Passes Length
Name:(Required)

Company:(Required)

Address:(Required)

City:

Province/State:

Postal/Zip Code:

Country:(Required)

Phone:(Required)

Fax:(Required)

Email:(Required)

Project Reference:
Quantity:
Delivery Required by:

{Please "Send" only once and wait while the form is processed}

Shipping Policy      Privacy Policy


Home | About Us | Contact Us | General Information | Model Details | Selection Guides | Mounting Data | Manuals On-Line | Downloads | Links | Link Button | Get Quote